NEWS: Forthcoming Vacancies 2025
Landlords on this site are beginning to take enquiries for the forthcoming year beginning July/September 2025. Demand is expected to be very high, with most houses being signed up by the end of January and many going before Christmas. Prospective tenants are advised to act quickly to avoid disappointment. For an appointment to view, please select from the listings by city below, and call the contact number for the house(s) you are interested in as soon as possible.
House Location Map
The map shows student property and university locations in Bristol. Availability is indicated for the academic year 2025-2026. Click on a property marker for summary information and a link to the house's full description page.click and drag to move map
Available house | Taken house | University |
Property Listings 2025-2026
These houses are relevant to students studying in Bristol and show availability and rental levels for the academic year 2025-2026. Click on the house for a full description of the property, or click on the landlord for more information about that company. Click on the magnifying glass to locate the property on the map. To view results from a different year, please return to the home page.Landlords wishing to advertise their Bristol student properties on this site should click here.
Property | Landlord | Location | Bedrooms | Availability: 2025-2026 |
Weekly Rent 2025-2026 per bedroom |
Monthly Rent 2025-2026 per bedroom |
|||
|
Eden Properties | Fishponds | 4 | available for viewing | £150 | £650 | |||
|
Stirling Property Management | Filton | 4 | available for viewing | £131 | £568 | |||
|
Stirling Property Management | Filton | 4 | available for viewing | £134 | £581 | |||
|
Stirling Student Properties | Horfield | 6 | available for viewing | £131 | £568 | |||
|
Stirling Student Properties | Filton | 6 | available for viewing | £131 | £568 | |||
|
Stirling Student Properties | Filton | 6 | available for viewing | £131 | £568 | |||
|
Eden Properties | Eastville | 5 | available for viewing | £150 | £650 | |||
|
Stirling Property Management | Horfield | 5 | available for viewing | £151 | £654 | |||
|
arlene smith | Filton | 4 | 4 remaining | £121 | £525 | |||
|
Royston Thomas | Horfield | 6 | 6 remaining | £130 | £563 | |||
|
Stirling Student Properties | Horfield | 7 | available for viewing | £134 | £581 | |||
|
Royston Thomas | Horfield | 4 | 4 remaining | £130 | £563 | |||
|
Royston Thomas | Horfield | 4 | 4 remaining | £130 | £563 | |||
|
Stirling Student Properties | Horfield | 4 | available for viewing | £131 | £568 | |||
|
Eden Properties | Fishponds | 4 | available for viewing | £150 | £650 | |||
Houses listed below have already been signed up for the academic year 2025-2026 | |||||||||
|
Stirling Student Properties | Horfield | 6 | UNDER OFFER | £131 | £568 | |||
|
Stirling Property Management | Horfield | 4 | TAKEN | £133 | £576 | |||
|
Stirling Student Properties | Bishopston | 6 | TAKEN | £158 | £685 | |||
|
Stirling Property Management | Horfield | 4 | UNDER OFFER | £131 | £568 | |||
|
Stirling Property Management | Horfield | 5 | TAKEN | £151 | £654 | |||
|
Stirling Property Management | Horfield | 5 | TAKEN | £151 | £654 | |||
|
Stirling Student Properties | Horfield | 6 | TAKEN | £137 | £594 | |||
|
Stirling Student Properties | Horfield | 6 | UNDER OFFER | £131 | £568 | |||
|
Stirling Property Management | Horfield | 4 | TAKEN | £131 | £568 |
Studylets.com provides an easy, fast and efficient service, linking private landlords and students in Bristol. Please take a moment to read our advice section before making any decisions.